


Technical specifications - KemTRACK 80
| Attribute | Value |
| Overall module area | Up to approx. 83 m² |
| Module surface width | Up to approx. 11.750 mm |
| Module surface height | Up to approx. 7.200 mm |
| PV rating | 10,8 - 15,4 kWp |
| Load | Up to approx. 1.300 kg |
| Tare weight | From 2.600 kg (depending on themodel) |
| Steel construction | Stable, hot-dip galvanized in accordancewith DIN EN 1461 |
| Type of drive | Electric, swivel and linear drive |
| Azimuth angle | 280° |
| Elevation angle | 20° to 90° |
| Operating voltage | 230 V / 50 Hz |
| Power input, drives | Elevation approx. 130 W / azimuth approx. 120 W |
| Bearing | Maintenance-free friction bearing |
| Mast diameter | 457 mm |
| Ground clearance | From approx. 500 mm to 3.000 mm |
| Control | Astronomic / autarkic |
| Remote monitoring | Yes |
| Backtracking | Yes |
| Wind/snow load | For all loads, configurable inaccordance with DIN EN 1055 |
| Wind protection position | 15 m/s |
| Foundation | Bolted or concrete foundation |
| Mast anchoring | With flange/armature ring or set in concrete |
| * Subject to technical changes. | |
Options
Options to extend the modulars of the tracker and control cabinet:
- Lightning protection collecting rods on the tracker
- Mechanical limit switch azimuth
- Battery UPS, with charge status monitoring
- AC-overvoltage protection
- Wind sensor with heating and wind sensor redundancy
- Boost mode, for faster attain of the protection position by wind alarm



